性能Performance | 1 | 额定载重量rated load | 5000kg |
2 | 整机重量overall weight | 16000kg | |
3 | 额定斗容量rated bucket capacity | 3m3 | |
4 | zui大牵引力maximum tractive force | 148KN | |
5 | zui大崛起力maximum breakout force | 194KN | |
6 | zui大爬坡能力maximum grade ability | 30℃ | |
7 | zui大卸载高度maximum dump height | 3200mm | |
8 | zui大卸载距离maximum dump reach | 1000mm | |
9 | 整机外形尺寸overall dimension (L×W×H) | 7800×3000×3470mm | |
10 | zui小转弯半径minimum turning radius | 70200mm | |
发动机Engine | 11 | 型号model | 潍柴 Weichai Steyr WD10G220E21 |
12 | 型式type | 直列\水冷\干缸套\直喷 lnline water cooling dry cylinder injection |
|
13 | 气缸数-缸径×行程No. of cylinder-bore/stroke | 6-126×130mm | |
14 | 额定功率rated power | 162kw--2200r/min | |
15 | zui大扭矩maximum torque | 900N.m | |
16 | zui低燃油消耗率min fuel-consume ratio | ≤198g/kw.h | |
传动系统 Transmission system |
17 | 变矩器型式torque converter | YJ375 |
18 | 变速箱型式 gearbox mode | 动力换档直齿常啮Power shift normally engaged straight gear | |
19 | 档位数gear shift | 前进档2个,倒退档1个 4 forward shift 4reverse shift |
|
20 | zui高车速 maximum speed | 38km/h | |
驱动桥Drive axles | 21 | 主减型式:main reducing spiral | 螺旋伞齿轮一级减速 |
bevel gear grade 1reduction | |||
22 | 轮边减速型式decelerating mode | 一级行星减速 planetary reduction,grade 1 |
|
23 | 轴距 wheel base (mm) | 3200mm | |
24 | 轮距 wheel tread | 1500mm | |
25 | zui小离地间隙minimum ground clearance | 450mm | |
液压系统 Hydraulic system |
26 | 系统工作压力system working pressure | 17MPa |
27 | 动臂提升时间 boom lifting time | 6.05±0.25s | |
28 | 三项和 total time | 10.8±0.5s | |
29 | 油箱容量 fuel tank capacity | 300L | |
30 | 铲斗自动放平功能 | 有 yes | |
function of leveling automatically | |||
制动系统 Brake system |
31 | 行车制动 service brake | 气顶油钳盘式四轮制动 air over hydraulic disc brake on 4 wheels |
32 | 驻车制动 parking brake | 手动钳盘式制动 manual parking brake | |
轮胎 Tyre |
33 | 规格type specification | 23.5-25 |
34 | 前轮气压 front tyre pressure | 0.4Mpa | |
35 | 后轮气压 rear tyre pressure | 0.35Mpa |