性能Performance | 1 | 额定载重量 rated loading | 2000kg |
2 | 整机重量 overall weight | 5200kg | |
3 | 斗容量 bucket capacity | 1.2m3 | |
4 | zui大牵引力 maximum traction force | 100KN | |
5 | zui大掘起力 maximum breakout force | 56KN | |
6 | zui大爬坡能力 maximum grade ability | 28℃ | |
7 | zui大卸载高度 maximum dump height | 3600mm | |
8 | zui大卸载距离 maximum dump reach | 900mm | |
9 | 整机外形尺寸 overall dimension (L×W×H) | 6250*2000*2850mm | |
发动机Engine | 10 | 型号model | 云内YN4EL109-30CR |
11 | 型式type | 直列\水冷\干缸套\直喷lnline water cooling dry cylinder injection | |
13 | 额定功率 rated power | 65kw-2400r/min | |
14 | zui大扭矩 maximum torque | 147N.M | |
15 | 排放标准 Emission standards | 国三 | |
传动系统 Transmission system |
16 | 变矩器型式 torque converter | 单级四元件双涡轮液力变矩器 |
17 | 变速箱型式 gearbox mode | 行星式动力变速箱 | |
18 | 档位数 gears | 前进档两个,倒退档两个 | |
2forward shift 2reverse shift | |||
19 | zui高车速 maximum speed | 25km/h | |
驱动桥Drive axles | 20 | 主减速式: main reducing spiral | 螺旋伞齿轮一级减速bevel gear grade 1reduction |
21 | 轮边减速型式 decelerating mode | 一级行星减速 | |
Planetary reduction grade 1 | |||
22 | 轴距 wheel base (mm) | 2450mm | |
23 | 轮距 wheel tread | 1580mm | |
液压 系统 Hydraulic system |
24 | 系统工作压力 system working pressure | 16MPa |
25 | 动臂提升时间 boom lifting time | 8.9s | |
26 | 三项和 total time | 10±0.2s | |
制动系统 Brake system |
27 | 行车制动 service brake | 油顶油盘式四轮制动 |
Four-wheel brake with oil cap and disc | |||
28 | 驻车制动 parking brake | 手动盘式Manual disc type | |
轮胎 Tyre |
29 | 规格 type specification | 1670-20 |
30 | 前轮气压 front tyre pressure | 0.4Mpa | |
31 | 后轮气压 rear tyre pressure | 0.35Mpa |